Feb 27 - 28, 2026

Beaudesert, QLD

Mar 21, 2026

Gregory Hills, NSW

Mar 28, 2026

Lardner, VIC

Apr 10 - 11, 2026

Glenvale, QLD

Apr 17 - 18, 2026

Lardner, VIC

May 1 - 2, 2026

Sydney Olympic Park, NSW

May 9, 2026

Nowra, NSW

May 30, 2026

Broadmeadow, NSW

Jun 6, 2026

Boondall, QLD

Jun 13, 2026

Burnett Heads, QLD

Jul 4, 2026

Cairns City, QLD

Jul 11, 2026

Railway Estate, QLD

Jul 18, 2026

Bloomsbury, QLD

Aug 1, 2026

Sydney, NSW

Aug 15, 2026

Melbourne, VIC

Aug 22, 2026

Hindmarsh, SA

Aug 29, 2026

Caboolture, QLD

Sep 4 - 5, 2026

Clarendon, NSW

Sep 12, 2026

Coffs Harbour, NSW

Sep 19, 2026

Orange, NSW

Oct 16 - 17, 2026

South Mackay, QLD

Oct 24, 2026

Tamworth, NSW

Nov 13 - 14, 2026

Townsville City, QLD

Standings

Team Series MVP

Detailed Results

# Team Rider Country Agg Score Behind Lead Outs Rides Ride %
1 Florida Freedom John Crimber 2256.75 - 40 26 65%
2 Texas Rattlers Brady Fielder 2109.5 147.25 34 24 70.59%
3 Kansas City Outlaws Sandro Batista 1904 352.75 33 22 66.67%
4 Austin Gamblers Jose Vitor Leme 1843.5 413.25 32 21 65.63%
5 Kansas City Outlaws Cassio Dias 1747 509.75 34 20 58.82%
6 Oklahoma Wildcatters Eduardo Matos 1555.5 701.25 29 18 62.07%
7 Missouri Thunder Paulo Eduardo Rossetto 1475.5 781.25 28 17 60.71%
8 Arizona Ridge Riders Eduardo Aparecido 1456.5 800.25 29 17 58.62%
9 Carolina Cowboys Cooper Davis 1393 863.75 28 16 57.14%
10 Kansas City Outlaws Koltin Hevalow 1383.75 873 29 16 55.17%
11 Austin Gamblers Kaique Pacheco 1286.5 970.25 28 15 53.57%
12 Carolina Cowboys Daylon Swearingen 1216.25 1,040.50 28 14 50%
13 Texas Rattlers João Ricardo Vieira 1210 1,046.75 24 14 58.33%
14 Texas Rattlers Daniel Keeping 1205 1,051.75 25 14 56%
15 Carolina Cowboys Sage Steele Kimzey 1133.5 1,123.25 23 13 56.52%
16 Oklahoma Wildcatters Cort McFadden 1110 1,146.75 29 13 44.83%
17 Arizona Ridge Riders Keyshawn Whitehorse 1054 1,202.75 27 12 44.44%
18 Florida Freedom Alex Cerqueira 1026.5 1,230.25 22 12 54.55%
19 Florida Freedom João Lucas Campos 948.25 1,308.50 17 11 64.71%
20 Nashville Stampede Silvano Alves 944 1,312.75 26 11 42.31%
21 Carolina Cowboys Derek Kolbaba 871.5 1,385.25 22 10 45.45%
22 Florida Freedom Elizmar Jeremias 851.5 1,405.25 21 10 47.62%
23 Missouri Thunder Boudreaux Campbell 780.5 1,476.25 23 9 39.13%
24 Nashville Stampede Alan de Souza 776.75 1,480 29 9 31.03%
25 Arizona Ridge Riders Luciano De Castro 746.25 1,510.50 21 9 42.86%
26 Missouri Thunder Andrew Alvidrez 702.25 1,554.50 21 8 38.10%
27 Texas Rattlers Claudio Montanha Jr. 693.25 1,563.50 14 8 57.14%
28 Texas Rattlers Marcelo Procopio Pereira 688.5 1,568.25 16 8 50%
29 Carolina Cowboys Adriano Salgado 614 1,642.75 15 7 46.67%
30 New York Mavericks Mauricio Gulla Moreira 613.5 1,643.25 24 7 29.17%
31 Nashville Stampede Kaiden Loud 606.25 1,650.50 18 7 38.89%
31 New York Mavericks Mason Taylor 606.25 1,650.50 21 7 33.33%
33 Nashville Stampede Cody Jesus 600.25 1,656.50 22 7 31.82%
34 Austin Gamblers Ramon de Lima 597.25 1,659.50 24 7 29.17%
35 Oklahoma Wildcatters Clay Guiton 593.25 1,663.50 17 7 41.18%
36 Kansas City Outlaws Julio Cesar Marques 593 1,663.75 17 7 41.18%
37 Austin Gamblers Dalton Kasel 531.25 1,725.50 15 6 40%
38 Florida Freedom Thiago Salgado 529.75 1,727 9 6 66.67%
39 Kansas City Outlaws Brennon Eldred 527.25 1,729.50 16 6 37.50%
40 New York Mavericks Leonardo Castro 520.75 1,736 17 6 35.29%
41 Kansas City Outlaws Maikon Calixton Rocha 519 1,737.75 12 6 50%
42 Missouri Thunder Felipe Furlan 517.75 1,739 22 6 27.27%
43 Arizona Ridge Riders Nick Tetz 514.75 1,742 11 6 54.55%
44 Arizona Ridge Riders Bruno Carvalho 513 1,743.75 22 6 27.27%
44 New York Mavericks Leandro Machado 513 1,743.75 17 6 35.29%
46 Arizona Ridge Riders JaCauy Hale 437.5 1,819.25 10 5 50%
47 Nashville Stampede Anderson de Oliveira 435 1,821.75 14 5 35.71%
48 Arizona Ridge Riders Dener Barbosa 434.25 1,822.50 8 5 62.50%
49 Missouri Thunder Dawson Gleaves 433.25 1,823.50 11 5 45.45%
50 New York Mavericks Hudson Bolton 422 1,834.75 15 5 33.33%
51 Carolina Cowboys Dawson Branton 418.75 1,838 14 5 35.71%
52 Florida Freedom Yan Victor Cunha 417 1,839.75 10 5 50%
53 Oklahoma Wildcatters Bob Mitchell 404.5 1,852.25 14 5 35.71%
54 Missouri Thunder Briggs Madsen 355 1,901.75 15 4 26.67%
55 Oklahoma Wildcatters Josh Frost 351.75 1,905 11 4 36.36%
56 Kansas City Outlaws Heitor Santos Ferreira 351 1,905.75 8 4 50%
57 Arizona Ridge Riders Colten Fritzlan 349.75 1,907 5 4 80%
58 Nashville Stampede Ednélio Rodrigues 346 1,910.75 19 4 21.05%
59 Austin Gamblers Lucas Divino 334.5 1,922.25 12 4 33.33%
60 Texas Rattlers Eli Vastbinder 263.5 1,993.25 14 3 21.43%
61 Missouri Thunder Grayson Cole 263 1,993.75 20 3 15%
62 New York Mavericks Davi Henrique de Lima 258.25 1,998.50 19 3 15.79%
63 Oklahoma Wildcatters Tate Pollmeier 253.25 2,003.50 10 3 30%
64 Austin Gamblers Guilherme Valleiras 250.25 2,006.50 8 3 37.50%
65 Missouri Thunder Casey Roberts 179 2,077.75 11 2 18.18%
66 New York Mavericks Maverick Smith 175.5 2,081.25 13 2 15.38%
67 Florida Freedom Caden Bunch 175.25 2,081.50 12 2 16.67%
68 Florida Freedom Afonso Quintino 174.5 2,082.25 5 2 40%
69 Florida Freedom Eric Henrique Domingos 172.75 2,084 5 2 40%
70 Nashville Stampede Cody Teel 172.25 2,084.50 9 2 22.22%
71 Texas Rattlers Braidy Randolph 171.25 2,085.50 14 2 14.29%
72 Austin Gamblers Callum Miller 139.5 2,117.25 14 2 14.29%
73 Carolina Cowboys Trey Benton III 89.25 2,167.50 7 1 14.29%
74 New York Mavericks Ernie Courson 88.75 2,168 12 1 8.33%
75 Carolina Cowboys Ethan Winckler 88.5 2,168.25 12 1 8.33%
76 Carolina Cowboys Andrei Scoparo 86.75 2,170 5 1 20%
76 Texas Rattlers Brady Oleson 86.75 2,170 7 1 14.29%
78 Florida Freedom João Henrique Lucas 86.5 2,170.25 4 1 25%
79 New York Mavericks Ederson Santos 86.25 2,170.50 7 1 14.29%
80 Nashville Stampede Chase Outlaw 86 2,170.75 2 1 50%
81 Texas Rattlers Qynn Andersen 85.25 2,171.50 12 1 8.33%
82 Oklahoma Wildcatters Kyler Oliver 84.5 2,172.25 3 1 33.33%
83 Oklahoma Wildcatters Austin Richardson 84 2,172.75 11 1 9.09%
84 Austin Gamblers Ezekiel Mitchell 83.25 2,173.50 12 1 8.33%
85 Arizona Ridge Riders Lucas Fideles Souza 73.5 2,183.25 2 1 50%
86 Carolina Cowboys Adilson Junior 2,256.75 3 0 0%
86 Missouri Thunder Andy Bohl 2,256.75 1 0 0%
86 Arizona Ridge Riders Chase Dougherty 2,256.75 4 0 0%
86 Oklahoma Wildcatters Colton Byram 2,256.75 1 0 0%
86 Florida Freedom Conner Halverson 2,256.75 5 0 0%
86 Oklahoma Wildcatters Dustin Herman 2,256.75 2 0 0%
86 Carolina Cowboys Gabriel Morais 2,256.75 4 0 0%
86 Florida Freedom Gavan Hauck 2,256.75 1 0 0%
86 Oklahoma Wildcatters Hagen Braswell 2,256.75 9 0 0%
86 Oklahoma Wildcatters Hayden Harris 2,256.75 7 0 0%
86 Nashville Stampede Jess Lockwood 2,256.75 4 0 0%
86 Texas Rattlers Jesse Petri 2,256.75 7 0 0%
86 Oklahoma Wildcatters Kase Hitt 2,256.75 13 0 0%
86 Florida Freedom Lucas Martins Costa 2,256.75 2 0 0%
86 Carolina Cowboys Manoelito de Souza Junior 2,256.75 1 0 0%
86 Texas Rattlers Marco Juarez 2,256.75 1 0 0%
86 New York Mavericks Marco Rizzo 2,256.75 5 0 0%
86 Kansas City Outlaws Marcus Mast 2,256.75 3 0 0%
86 Austin Gamblers Paulo Henrique da Silva 2,256.75 2 0 0%
86 Austin Gamblers Rafael dos Santos 2,256.75 2 0 0%
86 Texas Rattlers Shane Scott 2,256.75 4 0 0%
86 Oklahoma Wildcatters Tevin Weston 2,256.75 1 0 0%
86 Austin Gamblers Trevor Kastner 2,256.75 4 0 0%
86 Missouri Thunder Trey Kimzey 2,256.75 1 0 0%
86 New York Mavericks Vitor Losnake 2,256.75 3 0 0%
86 Oklahoma Wildcatters Wingson Henrique da Silva 2,256.75 1 0 0%
86 Kansas City Outlaws Wyatt Rogers 2,256.75 1 0 0%
)

Detailed Results

# Team Rider Country Agg Score Behind Lead Outs Rides Ride %
1 Florida Freedom John Crimber 358.5 - 4 4 100%
2 Austin Gamblers Jose Vitor Leme 357.75 0.75 5 4 80%
3 Carolina Cowboys Cooper Davis 357 1.50 4 4 100%
4 Austin Gamblers Kaique Pacheco 353.5 5 5 4 80%
5 Austin Gamblers Dalton Kasel 270.5 88 5 3 60%
6 Kansas City Outlaws Koltin Hevalow 263.25 95.25 3 3 100%
7 Carolina Cowboys Derek Kolbaba 252.5 106 4 3 75%
8 New York Mavericks Mauricio Gulla Moreira 177.75 180.75 3 2 66.67%
9 Missouri Thunder Paulo Eduardo Rossetto 176.75 181.75 3 2 66.67%
10 Kansas City Outlaws Cassio Dias 176.25 182.25 2 2 100%
10 Austin Gamblers Lucas Divino 176.25 182.25 5 2 40%
12 Texas Rattlers Daniel Keeping 175 183.50 3 2 66.67%
13 Texas Rattlers Brady Fielder 174.75 183.75 3 2 66.67%
14 Nashville Stampede Alan de Souza 174.5 184 3 2 66.67%
15 New York Mavericks Hudson Bolton 174 184.50 3 2 66.67%
16 Florida Freedom Alex Cerqueira 172.25 186.25 4 2 50%
17 Austin Gamblers Ramon de Lima 161.25 197.25 5 2 40%
18 Kansas City Outlaws Brennon Eldred 90.5 268 2 1 50%
19 Carolina Cowboys Daylon Swearingen 89.75 268.75 4 1 25%
20 Missouri Thunder Andrew Alvidrez 89.5 269 3 1 33.33%
21 Kansas City Outlaws Sandro Batista 89.25 269.25 2 1 50%
22 Arizona Ridge Riders Keyshawn Whitehorse 88.75 269.75 1 1 100%
22 Kansas City Outlaws Maikon Calixton Rocha 88.75 269.75 1 1 100%
24 Florida Freedom Thiago Salgado 88.5 270 3 1 33.33%
25 Kansas City Outlaws Heitor Santos Ferreira 88.25 270.25 2 1 50%
26 Texas Rattlers Claudio Montanha Jr. 87.75 270.75 3 1 33.33%
27 Missouri Thunder Boudreaux Campbell 87.5 271 3 1 33.33%
27 Oklahoma Wildcatters Clay Guiton 87.5 271 1 1 100%
27 Texas Rattlers João Ricardo Vieira 87.5 271 3 1 33.33%
30 Florida Freedom Yan Victor Cunha 87.25 271.25 3 1 33.33%
31 Nashville Stampede Silvano Alves 86.75 271.75 2 1 50%
32 Oklahoma Wildcatters Wingson Henrique da Silva 86.25 272.25 1 1 100%
33 Florida Freedom João Henrique Lucas 85.5 273 2 1 50%
34 Nashville Stampede Cody Jesus 85.25 273.25 3 1 33.33%
35 Nashville Stampede Anderson de Oliveira 84.25 274.25 2 1 50%
36 New York Mavericks Leonardo Castro 83.75 274.75 3 1 33.33%
37 Arizona Ridge Riders Nick Tetz 81.75 276.75 1 1 100%
38 New York Mavericks Mason Taylor 77.75 280.75 2 1 50%
39 Carolina Cowboys Adriano Salgado 76.25 282.25 2 1 50%
40 Oklahoma Wildcatters Austin Richardson 358.50 1 0 0%
40 Oklahoma Wildcatters Bob Mitchell 358.50 1 0 0%
40 Missouri Thunder Briggs Madsen 358.50 1 0 0%
40 Florida Freedom Caden Bunch 358.50 1 0 0%
40 Kansas City Outlaws Carlos André de Oliveira 358.50 1 0 0%
40 Missouri Thunder Casey Roberts 358.50 1 0 0%
40 Nashville Stampede Chase Outlaw 358.50 2 0 0%
40 Arizona Ridge Riders Colten Fritzlan 358.50 1 0 0%
40 New York Mavericks Davi Henrique de Lima 358.50 1 0 0%
40 Carolina Cowboys Dawson Branton 358.50 1 0 0%
40 Missouri Thunder Dawson Gleaves 358.50 2 0 0%
40 Arizona Ridge Riders Dener Barbosa 358.50 1 0 0%
40 New York Mavericks Ederson Santos 358.50 1 0 0%
40 Nashville Stampede Ednélio Rodrigues 358.50 1 0 0%
40 Oklahoma Wildcatters Eduardo Matos 358.50 1 0 0%
40 Carolina Cowboys Ethan Winckler 358.50 1 0 0%
40 Missouri Thunder Felipe Furlan 358.50 2 0 0%
40 Florida Freedom João Lucas Campos 358.50 3 0 0%
40 Kansas City Outlaws Julio Cesar Marques 358.50 1 0 0%
40 Nashville Stampede Kaiden Loud 358.50 2 0 0%
40 Arizona Ridge Riders Luciano De Castro 358.50 1 0 0%
40 Texas Rattlers Marcelo Procopio Pereira 358.50 2 0 0%
40 New York Mavericks Marco Rizzo 358.50 1 0 0%
40 Kansas City Outlaws Marcus Mast 358.50 1 0 0%
40 New York Mavericks Maverick Smith 358.50 1 0 0%
40 Texas Rattlers Qynn Andersen 358.50 1 0 0%
40 Carolina Cowboys Sage Steele Kimzey 358.50 3 0 0%
40 Carolina Cowboys Trey Benton III 358.50 1 0 0%
)