ABBI TAMWORTH ABBI FINALS YEARLING RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | Y02 | PETER WALLACE | 22 | 21.75 | 21.5 | 21.25 | 86.50 | $ 800.00 | 100 | |
2 | 621 | TROY KELIHER | 21.25 | 21.5 | 21 | 20.25 | 84.00 | $ 600.00 | 90 | |
3 | 27 | PIRATE PATCH | MICK MURPHY | 21.25 | 20.5 | 20.75 | 20.75 | 83.25 | $ 400.00 | 80 |
4 | 604 | PARTY TRICK | NICOLE KASPER | 20.25 | 20 | 20.5 | 20.25 | 81.00 | $ 100.00 | 70 |
5 | 626 | UNSKINNY BOP | LUKE GEORGE | 20 | 19.75 | 20 | 20 | 79.75 | $ 100.00 | 60 |
6 | OO2 | STEVIE | KEN MCLEAN | 19 | 18.5 | 19.75 | 19.5 | 76.75 | 50 | |
7 | Y01 | PETER WALLACE | 18.25 | 19 | 20.25 | 18.5 | 76.00 | 40 | ||
8 | 33X | SINISTER MINISTER | NICOLE KASPER | 17.5 | 195 | 20 | 18.75 | 75.75 | 30 | |
9 | 677 | LETHAL FORCE | MATHEW DOAK | 16.5 | 18.5 | 19.75 | 19 | 73.75 | 20 | |
10 | 617 | TROY KELIHER | 0 | 0 | 0 | 0 | 0.00 |
ABBI TAMWORTH ABBI FINALS LADIES RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 415 | DISTURBIA | NICOLE KASPER | 20.75 | 21 | 21 | 21 | 83.75 | $ 770.00 | 100 |
2 | 5 | PATRICIA DOAK | 20 | 20.25 | 21.25 | 20.75 | 82.25 | $ 577.50 | 90 | |
3 | 517 | SILVER FOX | CLAIRE SHULTZ | 20.75 | 20 | 21 | 20.25 | 82 | $ 240.65 | 75 |
3 | 1607 | COWBOY TOUGH | RACHEL KIMBER | 19.75 | 20.5 | 21.25 | 20.5 | 82 | $ 240.60 | 75 |
5 | 22 | HONEY BADGER | NICOLE KASPER | 19.5 | 20.5 | 21.5 | 19.5 | 81 | $ 96.25 | 60 |
6 | 0217 | RACHEL KIMBER | 19 | 19.5 | 19.25 | 19 | 76.75 | 50 | ||
7 | -21 | HIDDEN AGENDA | NICOLE KASPER | 17 | 17.5 | 19.75 | 18.5 | 72.75 | 40 | |
8 | 0116 | EYE OF THE STORM | RACHEL KIMBER | 17.5 | 17 | 18.75 | 18 | 71.25 | 30 | |
9 | 14 | IT’S A CINCH | HEIDI YATES | 17 | 18 | 19 | 17 | 71 | 20 |
ABBI TAMWORTH ABBI FINALS FUTURITY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | Y35 | BLACK TUXEDO | PETER WALLACE | 22 | 22.25 | 21.75 | 21.75 | 87.75 | $ 920.00 | 100 |
2 | 506 | SWEETPRO'S MYSTERY | KEVIN KASPER | 22.25 | 22.25 | 21.50 | 21.50 | 87.50 | $ 690.00 | 90 |
3 | 627 | TROY KELIHER | 21.75 | 20.50 | 21.50 | 21.75 | 85.50 | $ 460.00 | 80 | |
4 | -23 | SEARCH WARRANT | NICOLE KASPER | 20.75 | 21.00 | 20.75 | 20.50 | 83.00 | $ 115.00 | 70 |
5 | 700 | LAW & ORDER | NICOLE KASPER | 20.25 | 20.50 | 21.00 | 20.75 | 82.50 | $ 115.00 | 60 |
6 | H44 | OH DEER | GUY MORGAN | 20.5 | 19.50 | 20.50 | 20.00 | 80.50 | 50 | |
7 | 516 | RAISE THE BAR | GUY MORGAN | 20 | 20.00 | 20.50 | 19.50 | 80.00 | 35 | |
7 | 12 | MAIN VEIN | LUKE GEORGE | 20.75 | 19.25 | 19.75 | 20.25 | 80.00 | 35 | |
9 | 510 | HOGWART | PETER WALLACE | 20.25 | 20.50 | 19.50 | 19.25 | 79.50 | 20 | |
10 | 510 | LOCO LIZARD | BRADIE GRAY | 20.5 | 20.00 | 18.00 | 18.50 | 77.00 | 10 |
ABBI TAMWORTH ABBI FINALS DERBY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 015 | BUD BUSTER | JASON ROSS | 21.75 | 21.75 | 21.75 | 21.50 | 86.75 | $ 620.00 | 100 |
2 | 8 | SWEETPRO'S VOLATILE | NICOLE KASPER | 21 | 20.25 | 20.75 | 21.00 | 83.00 | $ 465.00 | 90 |
3 | 5 | GOLD JACKET | MICK MURPHY | 19.5 | 20.00 | 20.00 | 19.25 | 78.75 | $ 310.00 | 80 |
4 | 16 | BIG BOOTS TO FILL | KEN MCLEAN | 18 | 19.00 | 19.00 | 18.75 | 74.75 | $ 155.00 | 70 |