ABBIA TAMWORTH FUTURITY 2016
When: Saturday 12th November
Where: AELEC Arena, Tamworth NSW
YEARLINGS RESULTS
Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PL | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
Y35 | P&J Wallace | 20.00 | 21.00 | 22.00 | 21.50 | 84.50 | 1st | $552.00 | 100 | |
Y62 | P&J Wallace | 21.25 | 20.50 | 21.75 | 20.50 | 84.00 | 2nd | $414.00 | 90 | |
X11 | Maynes Bucking Bulls | 18.75 | 19.50 | 21.00 | 20.50 | 79.75 | 3rd | $276.00 | 80 | |
583 | Freaky Intentions | Birks Cattle Co | 18.50 | 19.00 | 20.50 | 19.50 | 77.50 | 4th | $138.00 | 70 |
-23 | Maynes Bucking Bulls | 19.25 | 18.00 | 20.25 | 18.00 | 75.50 | 60 | |||
14 | it’s a Cinch | Eric Yates | 16.00 | 18.50 | 17.50 | 18.50 | 70.50 | 50 | ||
468 | Meat Head | Mick Ford | 15.00 | 18.00 | 18.50 | 18.50 | 70.00 | 40 | ||
560 | P&J Wallace | 16.25 | 18.00 | 18.00 | 17.50 | 69.75 | 30 | |||
29 | Ivory Son | Eric Yates | 16.00 | 18.00 | 17.25 | 17.50 | 68.75 | 20 | ||
52 | Maley Mayhem | Kasper Bucking Bulls | 16.00 | 16.00 | 19.25 | 17.50 | 68.75 | 10 | ||
415 | Disturbia | Kasper Bucking Bulls | 13.50 | 17.00 | 19.50 | 18.00 | 68.00 | |||
559 | P&J Wallace | 13.00 | 17.00 | 17.00 | 17.50 | 64.50 | ||||
588 | Fig Jam | Birks Cattle Co | 12.50 | 16.00 | 19.00 | 17.00 | 64.50 | |||
-21 | Maynes Bucking Bulls | 13.50 | 17.00 | 15.00 | 17.00 | 62.50 | ||||
20 | Red X | Eric Yates | 13.25 | 15.00 | 17.00 | 16.50 | 61.75 | |||
7 | Burgan Bucking Bulls (Tom Carrigan) | 12.00 | 15.00 | 15.00 | 17.00 | 59.00 | ||||
423 | Dazzinator | Kasper Bucking Bulls | 10.00 | 15.00 | 16.00 | 16.50 | 57.50 | |||
23 | Dirty Harry | Eric Yates | 10.50 | 15.00 | 16.50 | 15.50 | 57.50 | |||
503 | Custer | Burgan Bucking Bulls (Tom Carrigan) | 12.00 | 14.00 | 14.50 | 16.50 | 57.00 | |||
8 | Burgan Bucking Bulls (Tom Carrigan) | 9.00 | 16.00 | 15.00 | 16.50 | 56.50 | ||||
406 | Freakalicious | Michael Shultz | 10.00 | 14.00 | 16.00 | 16.50 | 56.50 |
LADIES RESULTS
Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PL | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
413 | Classic Example | P&J Wallace | 22 | 20.5 | 22.25 | 21 | 85.75 | 1st | $300.00 | 100 |
O8 | Maynes Bucking Bulls | 19.25 | 19.5 | 20 | 19 | 77.75 | 90 | |||
Y61 | P&J Wallace | 20.5 | 19 | 18.5 | 19 | 77 | 80 | |||
9 | Maynes Bucking Bulls | 16.25 | 17 | 17 | 18 | 68.25 | 70 | |||
-71 | War Lord | Mick Ford | 1 | 5 | 12 | 10 | 28 | 60 |
FUTURITY RESULTS
Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PL | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
413 | Classic Example | P&J Wallace | 22.00 | 20.50 | 22.25 | 21.00 | 85.75 | 1st | $216.00 | 100 |
Y60 | P&J Wallace | 21.75 | 21.00 | 21.50 | 21.50 | 85.75 | 1st | $144.00 | 90 | |
Y61 | P&J Wallace | 20.50 | 19.00 | 18.50 | 19.00 | 77.00 | 80 | |||
-332 | Maynes Bucking Bulls | 19.50 | 19.00 | 18.75 | 18.00 | 75.25 | 70 | |||
30 | Great Glacoy | Eric Yates | 17.75 | 18.75 | 19.50 | 18.50 | 74.50 | 60 | ||
212 | Maynes Bucking Bulls | 15.00 | 17.00 | 18.00 | 17.50 | 67.50 | 50 |
DERBY RESULTS
Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PL | PAYOUT | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
2X | Maynes Bucking Bulls | 20.25 | 20.75 | 21.50 | 19.50 | 82.00 | 1st | $300.00 | 100 | |
332 | Rhinoplasty | Kasper Bucking Bulls | 20.00 | 20.50 | 21.00 | 19.50 | 81.00 | 90 | ||
644 | Maynes Bucking Bulls | 20.00 | 19.50 | 20.00 | 20.00 | 79.50 | 80 | |||
665 | Maynes Bucking Bulls | 19.75 | 18.50 | 19.75 | 18.00 | 76.00 | 70 |