ABBI NANANGO YEARLING RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 593 | Stevn Coyne | 20 | 20.5 | 20 | 21 | 81.50 | $ 340.00 | 100 | |
2 | 27 | Pirate Patch | Michael Murphy | 19 | 20 | 22 | 19.5 | 80.50 | $ 212.50 | 85 |
2 | 604 | Scott Maynes | 20.5 | 20 | 21 | 19 | 80.50 | $ 212.50 | 85 | |
4 | 632 | Troy Keliher | 21 | 20 | 20.5 | 18 | 79.50 | $ 42.50 | 70 | |
4 | 626 | Unskinny Bop | Luke George | 17 | 19 | 21.5 | 18.5 | 76.00 | $ 42.50 | 60 |
6 | 629 | Troy Keliher | 19.5 | 19 | 20 | 17 | 75.50 | 50 | ||
6 | 80D | Scott Maynes | 20 | 19 | 19 | 17.5 | 75.50 | 40 | ||
8 | 17 | Don't Doubt Me | Deb Swan | 17 | 18 | 19.5 | 18 | 72.50 | 30 | |
9 | 607 | Tell Ya A Secret | Kerri King | 15 | 17.5 | 19 | 18.5 | 70.00 | 20 | |
10 | 14D | Scott Maynes | 18 | 16.5 | 15 | 16 | 65.50 | 10 | ||
11 | 609 | Time Will Tell | Kerri King | 11 | 15 | 18 | 16.5 | 60.50 | ||
12 | 28 | Shut Da Gate | Michael Murphy | 16 | 15 | 15 | 14 | 60.00 | ||
13 | 446 | Dirty Side Down | Luke George | 15 | 14.5 | 14 | 15 | 58.50 | ||
14 | 512 | Crazy Horse | Nicole Kasper | 14.5 | 14 | 13 | 14 | 55.50 | ||
15 | 322 | Scott Maynes | 13 | 13.5 | 12 | 15.5 | 54.00 | |||
16 | 196 | Stevn Coyne | 13 | 12.5 | 10 | 15 | 50.50 | |||
16 | 59 | Happy Thoughts | Nicole Kasper | 14 | 12.5 | 10 | 14 | 50.50 |
ABBI NANANGO LADIES RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | X11 | Heather Maynes | 20 | 22.5 | 21 | 21 | 84.5 | $ 180.00 | 100 | |
2 | 502 | In The Frame | Kandiece King | 20 | 21 | 20.5 | 20.5 | 82 | $ 120.00 | 90 |
3 | 3 | Guilty Pleasure | Nicole Kasper | 18 | 22.5 | 20 | 20 | 80.5 | 80 | |
4 | 508 | Heather Maynes | 17 | 20.5 | 19 | 19 | 75.5 | 70 | ||
5 | 619 | Holly Keliher | 19 | 16 | 18.5 | 18 | 71.5 | 60 | ||
6 | 23 | Raven | Nicole Kasper | 17 | 17 | 18 | 17.5 | 69.5 | 50 |
ABBI NANANGO FUTURITY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 506 | Mystery | Kevin Kasper | 23 | 23.00 | 23.00 | 22.50 | 91.50 | $ 250.00 | 100 |
2 | 07 | Jack Dancer | Michael Murphy | 22 | 22.00 | 22.50 | 22.00 | 88.50 | $ 150.00 | 90 |
3 | 700 | Scott Maynes | 21 | 21.50 | 21.00 | 21.00 | 84.50 | $ 100.00 | 80 | |
4 | -23 | Scott Maynes | 20 | 22.50 | 20.50 | 21.00 | 84.00 | 70 | ||
5 | 602 | Troy Keliher | 18 | 21.00 | 18.00 | 19.00 | 76.00 | 60 | ||
6 | 88 | Fig Jam | Jason Ross | 19 | 20.00 | 17.50 | 19.00 | 75.50 | 50 | |
7 | -211 | Scott Maynes | 18 | 17.00 | 17.50 | 17.50 | 70.00 | 40 | ||
8 | 603 | Troy Keliher | 17 | 18.00 | 17.00 | 17.50 | 69.50 | 30 | ||
9 | 6 | Steven Coyne | 15 | 14.00 | 15.00 | 14.50 | 58.50 | 20 | ||
10 | 265 | Paranoia | Nicole Kasper | 16 | 11.00 | 16.00 | 14.50 | 57.50 | 10 |
ABBI NANANGO DERBY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | J3 | J4 | Total | PAYOUT | POINTS |
1 | 501 | Rockin' On | Kerri King | 21 | 22.00 | 22.00 | 21.50 | 86.50 | $ 250.00 | 100 |
2 | H5 | Gold Jacket | Kristy Murphy | 20.5 | 22.00 | 21.00 | 21.00 | 84.50 | $ 125.00 | 90 |
2 | 500 | Take The Hit | Kerri King | 20.5 | 22.50 | 20.50 | 21.00 | 84.50 | $ 125.00 | 80 |
4 | 501 | Steven Coyne | 19 | 21.50 | 19.00 | 20.00 | 79.50 | 70 | ||
5 | 9 | Bravado | Nicole Kasper | 19 | 20 | 20 | 19.5 | 78.50 | 60 | |
6 | -332 | Scott Maynes | 20 | 19 | 18.5 | 19 | 76.50 | 50 | ||
7 | 8 | Toxic Blood | Troy Keliher | 17 | 20 | 18.5 | 18.5 | 74.00 | 40 | |
8 | 8 | Volatile | Nicole Kasper | 17 | 18.5 | 18 | 18 | 71.50 | 30 | |
9 | 570 | Scott Maynes | 16 | 15 | 16.5 | 16 | 63.50 | 20 | ||
10 | 500 | Steven Coyne | Fell | Fell | Fell | Fell | 0.00 |