ABBI DUBBO YEARLING RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | Total | PAYOUT | POINTS |
1 | 617 | Troy Keliher | 21 | 21 | 84.00 | $ 260.00 | 100 | |
2 | 677 | Lethal Force | Matt Doak | 19.5 | 20 | 79.00 | $ 130.00 | 80 |
2 | 33X | Sinister Minister | Nicole Kasper | 20 | 19.5 | 79.00 | $ 130.00 | 80 |
2 | 6141 | Mitch Russell | 19.5 | 20 | 79.00 | $ 130.00 | 80 | |
5 | 604 | Party Trick | Nicole Kasper | 19 | 19 | 76.00 | 55 | |
5 | 626 | Unskinny Bop | Luke George | 19 | 19 | 76.00 | 55 | |
7 | 621 | Troy Keliher | 18.5 | 19 | 75.00 | 40 | ||
8 | 597 | Bad Blood | Mick Ford | 19 | 17 | 72.00 | 30 | |
9 | 0117 | Nick Groz | 18.5 | 16 | 69.00 | 20 | ||
10 | 695 | Mitch Russell | 16.5 | 15 | 63.00 | 10 |
ABBI DUBBO LADIES RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | Total | PAYOUT | POINTS |
1 | X11 | Crime & Corruption | Nicole Kasper | 19 | 20 | 78 | $ 150.00 | 100 |
2 | 415 | Disturbia | Nicole Kasper | 19.5 | 19 | 77 | $ 100.00 | 90 |
3 | 561 | Donkey Kong | Caitlin Ford | 18.5 | 19 | 75 | 80 | |
4 | 14 | It's A Cinch | Heidi Yates | 18.5 | 18 | 73 | 70 | |
5 | 002 | Stevie | Tiff Rees | 19 | 17 | 72 | 60 |
ABBI DUBBO FUTURITY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | Total | PAYOUT | POINTS |
1 | 627 | Troy Keliher | 20.5 | 20.00 | 81.00 | $ 315.00 | 95 | |
1 | 07 | Jack Dancer | Mick Murphy | 20.5 | 20.00 | 81.00 | $ 315.00 | 95 |
3 | 517 | Silver Fox | Michael Shultz | 20.5 | 19.50 | 80.00 | $ 90.00 | 70 |
3 | 550 | Mitch Russell | 20 | 20.00 | 80.00 | $ 90.00 | 70 | |
3 | -21 | Hidden Agenda | Nicole Kasper | 20 | 20.00 | 80.00 | $ 90.00 | 70 |
6 | 12 | Main Vein | Luke George | 20 | 19.50 | 79.00 | 40 | |
6 | H16 | Big Or Bust | Guy Morgan | 20 | 19.50 | 79.00 | 40 | |
6 | 468 | Meathead | Mick Ford | 19.5 | 20.00 | 79.00 | 40 | |
9 | 510 | Loco Lizard | Mick Gray | 19.5 | 19.50 | 78.00 | 20 | |
10 | 516 | Raise The Bar | Guy Morgan | 19.5 | 19.00 | 77.00 | 2.5 | |
10 | 521 | Outback Cat | Mick Gray | 19.5 | 19.00 | 77.00 | 2.5 | |
10 | -23 | Search Warrant | Nicole Kasper | 19.5 | 19.00 | 77.00 | 2.5 | |
10 | 506 | Mystery | Kevin Kasper | 19 | 19.50 | 77.00 | 2.5 |
ABBI DUBBO DERBY RESULTS
PL | Bull # | Bull Name | Owner | J1 | J2 | Total | PAYOUT | POINTS |
1 | 556 | Mitch Russell | 21 | 21.50 | 85.00 | $ 225.00 | 100 | |
2 | 551 | Mitch Russell | 20.5 | 20.50 | 82.00 | $ 112.50 | 85 | |
2 | 015 | Bud Buster | Jason Ross | 21 | 20.00 | 82.00 | $ 112.50 | 85 |
4 | -51 | Mitch Russell | 20 | 20.00 | 80.00 | 70 | ||
5 | 16 | Big Boots To Fill | Ken McLean | 20 | 19.5 | 79.00 | 60 | |
6 | 5 | Gold Jacket | Mick Murphy | 19 | 18 | 74.00 | 50 | |
7 | 28 | No Man's Friend | Ken McLean | 17 | 19 | 72.00 | 40 | |
8 | 5 | Mixing Up The Medicine | Matt Doak | 18 | 17.5 | 71.00 | 30 | |
9 | 0 | Struttin' Stuff | Jason Ross | 17.5 | 17.5 | 70.00 | 20 |